Macedon Ranges Squash Club
Hello All current Monday Night Ladders.
Played | Points | For | Against | % | |
Team 1 | 8 | 14 | 1070 | 914 | 117.07 |
Team 7 | 8 | 10 | 999 | 929 | 107.53 |
Team 5 | 8 | 10 | 923 | 865 | 106.71 |
Team 2 | 8 | 8 | 1080 | 990 | 109.09 |
Team 6 | 9 | 8 | 1138 | 1192 | 95.47 |
Team 3 | 8 | 6 | 1009 | 983 | 102.64 |
Team 4 | 9 | 4 | 1009 | 1201 | 84.01 |
No. 1’s | Played | Points | For | Against | % |
Mark Boyer | 8 | 10 | 381 | 329 | 115.81 |
Jeremy Shiell | 9 | 10 | 397 | 411 | 96.59 |
Clint Young | 3 | 6 | 163 | 104 | 156.73 |
Rob Walker | 4 | 6 | 229 | 222 | 103.15 |
Richie Durham | 10 | 6 | 424 | 455 | 93.19 |
Alex Portelli | 2 | 2 | 93 | 81 | 114.81 |
Gary Murphy | 2 | 2 | 80 | 94 | 85.11 |
Alex Evered | 4 | 2 | 150 | 202 | 74.26 |
Nick Haslam | 1 | 0 | 35 | 54 | 64.81 |
No. 2’s | Played | Points | For | Against | % |
Jacques DeGroot | 9 | 14 | 430 | 376 | 114.36 |
George Hennessey | 10 | 13 | 469 | 444 | 105.63 |
Gary Murphy | 8 | 12 | 403 | 319 | 126.33 |
Nick Haslam | 7 | 8 | 318 | 326 | 97.55 |
Darren Harman | 9 | 6 | 397 | 426 | 93.19 |
Brad Reeves | 7 | 4 | 292 | 331 | 88.22 |
Michael Barr | 9 | 3 | 378 | 437 | 86.50 |
Andrew R | 1 | 0 | 34 | 52 | 65.38 |
No. 3’s | Played | Points | For | Against | % |
Simone Moore | 9 | 14 | 445 | 358 | 124.30 |
Jayden Van Dort | 8 | 12 | 389 | 411 | 94.65 |
Eva DeGroot | 9 | 8 | 395 | 428 | 92.29 |
Sue Tatti | 6 | 7 | 260 | 271 | 95.94 |
Helen Barker | 4 | 4 | 191 | 159 | 120.13 |
Leanne Durham | 8 | 4 | 295 | 403 | 73.20 |
David Laquerre | 8 | 3 | 351 | 376 | 93.35 |
Nick Haslam | 1 | 2 | 51 | 47 | 108.51 |
Thursday’s to Follow
Regards, George Hennessy
President
Leave a Reply