MONDAY
Played | Points | For | Against | % | |
Team 2 | 2 | 4 | 396 | 338 | 117.16 |
Team 3 | 2 | 2 | 340 | 316 | 107.59 |
Team 1 | 2 | 2 | 360 | 338 | 106.51 |
Team 4 | 2 | 2 | 306 | 320 | 95.63 |
Team 5 | 2 | 2 | 227 | 328 | 69.21 |
Team 7 | 1 | 0 | 142 | 194 | 73.20 |
Team 6 | 1 | 0 | 138 | 215 | 64.19 |
No. 1’s | Played | Points | For | Against | % |
Andrew Rodaughan | 2 | 4 | 100 | 79 | 126.58 |
Dallas Gledhill | 1 | 2 | 51 | 39 | 130.77 |
Jeremy Shiell | 2 | 2 | 95 | 85 | 111.76 |
Richie Durham | 2 | 2 | 84 | 93 | 90.32 |
Mark Boyer | 2 | 2 | 83 | 93 | 89.25 |
Rob Walker | 2 | 0 | 82 | 90 | 91.11 |
George Hennessy | 1 | 0 | 37 | 53 | 69.81 |
Martin Monghan | 0 | 0 | 0 | 0 | 0.00 |
No. 2’s | Played | Points | For | Against | % |
Nick Haslam | 2 | 4 | 103 | 70 | 147.14 |
Jacques deGroot | 2 | 4 | 108 | 80 | 135.00 |
Martin Monghan | 1 | 2 | 55 | 21 | 261.90 |
Gary Murphy | 2 | 2 | 97 | 75 | 129.33 |
Michael Barr | 1 | 0 | 38 | 54 | 70.37 |
Mark Stewart | 2 | 0 | 64 | 103 | 62.14 |
Damien Hadfield | 1 | 0 | 27 | 55 | 49.09 |
George Hennessy | 1 | 0 | 21 | 55 | 38.18 |
Jayden VanDort | 0 | 0 | 0 | 0 | 0.00 |
No. 3’s | Played | Points | For | Against | % |
Helen Barker | 2 | 4 | 104 | 43 | 241.86 |
Michael Barr | 1 | 2 | 46 | 45 | 102.22 |
Darren Harman | 2 | 2 | 96 | 94 | 102.13 |
David Lacquerre | 2 | 2 | 89 | 91 | 97.80 |
Wes Hay | 2 | 2 | 52 | 91 | 57.14 |
Simone Moore | 2 | 0 | 91 | 100 | 91.00 |
Digby Brandenburg | 1 | 0 | 39 | 53 | 73.58 |
Gavin French | 0 | 0 | 0 | 0 | 0.00 |
No. 4’s | Played | Points | For | Against | % |
Sue Tatti | 2 | 4 | 110 | 64 | 171.88 |
Eva DeGroot | 2 | 4 | 102 | 74 | 137.84 |
Tammy Harman | 2 | 2 | 88 | 76 | 115.79 |
Jose Ramos | 2 | 2 | 75 | 90 | 83.33 |
Leanne Durham | 2 | 0 | 84 | 105 | 80.00 |
Jennifer Clarke | 2 | 0 | 59 | 109 | 54.13 |
Digby Brandenburg | 0 | 0 | 0 | 0 | 0.00 |
Leave a Reply