THURSDAY
Played | Points | For | Against | % | |
Team 1 | 2 | 4 | 154 | 131 | 117.56 |
Team 3 | 2 | 2 | 143 | 136 | 105.15 |
Team 2 | 2 | 2 | 158 | 171 | 92.40 |
Team 4 | 2 | 0 | 109 | 127 | 85.83 |
No. 1’s | Played | Points | For | Against | % |
Mark Boyer | 2 | 4 | 58 | 37 | 156.76 |
Richie Durham | 1 | 2 | 27 | 6 | 450.00 |
Barry Kennedy | 2 | 2 | 53 | 43 | 123.26 |
Andrew Rodaughan | 1 | 0 | 12 | 29 | 41.38 |
Dallas Gledhill | 2 | 0 | 19 | 54 | 35.19 |
Gavin Marsden | 0 | 0 | 0 | 0 | 0.00 |
No. 2’s | Played | Points | For | Against | % |
Andrew Rodaughan | 2 | 4 | 59 | 31 | 190.32 |
Gerrard Healy | 1 | 2 | 27 | 7 | 385.71 |
Sean Smyth | 1 | 2 | 29 | 24 | 120.83 |
George Hennessy | 2 | 0 | 41 | 61 | 67.21 |
Daryl Hansford | 1 | 0 | 14 | 27 | 51.85 |
Wes Hay | 1 | 0 | 7 | 27 | 25.93 |
No. 3’s | Played | Points | For | Against | % |
Darren Harman | 2 | 4 | 63 | 37 | 170.27 |
Sean Smyth | 1 | 2 | 32 | 22 | 145.45 |
Michael Barr | 1 | 2 | 37 | 28 | 132.14 |
Bron Chandler | 1 | 0 | 28 | 37 | 75.68 |
Glenda Fleming | 1 | 0 | 22 | 32 | 68.75 |
Tina Couper | 2 | 0 | 37 | 63 | 58.73 |
Leave a Reply