Macedon Ranges Squash Club
Hello Everyone!!
Team 1 v Team 3 (1st SF) – Team 7 v Team 2 (2nd SF)
Played | Points | For | Against | % | |
Team 1 | 12 | 20 | 1498 | 1292 | 115.94 |
Team 7 | 12 | 14 | 1496 | 1420 | 105.35 |
Team 2 | 12 | 14 | 1464 | 1353 | 108.20 |
Team 3 | 12 | 12 | 1462 | 1410 | 103.69 |
Team 5 | 12 | 12 | 1295 | 1273 | 101.73 |
Team 6 | 12 | 10 | 1401 | 1476 | 94.92 |
Team 4 | 12 | 4 | 1372 | 1651 | 83.10 |
Tonight’s semi-finals
Team 1 v Team 3
Mark v Jeremy
Gary v Michael
Jayden v Simone
Team 7 v Team 2
Alex P v Clint
Nick v Darren
Sue v Helen
Even if your not playing please feel free to come on down and Referee / Score / have a hit on the 3rd Court.
Regards, George Hennessy President
Leave a Reply