Macedon Ranges Squash Club
Published 05/11/2018
Please find below the updated ladders for Monday and Thursday nights after round 4.
Monday
Played | Points | For | Against | % | |
Team 1 | 3 | 6 | 434 | 373 | 116.35 |
Team 5 | 4 | 6 | 516 | 479 | 107.72 |
Team 7 | 3 | 4 | 420 | 378 | 111.11 |
Team 3 | 4 | 4 | 528 | 482 | 109.54 |
Team 2 | 3 | 2 | 431 | 383 | 112.53 |
Team 6 | 4 | 2 | 492 | 571 | 86.16 |
Team 4 | 3 | 0 | 372 | 455 | 81.76 |
No. 1’s | Played | Points | For | Against | % |
Clint Young | 3 | 6 | 163 | 104 | 156.73 |
Mark Boyer | 3 | 4 | 143 | 121 | 118.18 |
Rob Walker | 2 | 4 | 136 | 127 | 107.09 |
Jeremy Shiell | 3 | 4 | 140 | 145 | 96.55 |
Alex Portelli | 2 | 2 | 93 | 81 | 114.81 |
Alex Evered | 3 | 2 | 109 | 153 | 71.24 |
Richie Durham | 4 | 0 | 164 | 195 | 84.10 |
Gary Murphy | 1 | 0 | 31 | 53 | 58.49 |
No. 2’s | Played | Points | For | Against | % |
George Hennessey | 4 | 6 | 202 | 170 | 118.82 |
Jacques DeGroot | 4 | 6 | 197 | 170 | 115.88 |
Gary Murphy | 3 | 4 | 144 | 133 | 108.27 |
Nick Haslam | 3 | 4 | 140 | 139 | 100.72 |
Michael Barr | 4 | 2 | 171 | 189 | 90.48 |
Darren Harman | 3 | 2 | 126 | 146 | 86.30 |
Brad Reeves | 3 | 0 | 122 | 155 | 78.71 |
No. 3’s | Played | Points | For | Against | % |
Simone Moore | 4 | 8 | 209 | 154 | 135.71 |
Jayden Van Dort | 3 | 4 | 147 | 119 | 123.53 |
Eva DeGroot | 4 | 4 | 166 | 195 | 85.13 |
David Laquerre | 4 | 2 | 178 | 191 | 93.19 |
Leanne Durham | 4 | 2 | 175 | 194 | 90.21 |
Sue Tatti | 2 | 2 | 83 | 94 | 88.30 |
Helen Barker | 1 | 0 | 41 | 49 | 83.67 |
Thursday
Played | Points | For | Against | % | |
Team 3 | 4 | 8 | 388 | 337 | 115.13 |
Team 1 | 4 | 4 | 298 | 257 | 115.95 |
Team 2 | 4 | 4 | 245 | 269 | 91.08 |
Team 4 | 4 | 0 | 315 | 361 | 87.26 |
No. 1’s | Played | Points | For | Against | % |
Mark Boyer | 3 | 6 | 90 | 42 | 214.29 |
Clint Young | 2 | 4 | 80 | 28 | 285.71 |
Richie Durham | 2 | 2 | 55 | 49 | 112.24 |
Barry Kennedy | 3 | 2 | 33 | 72 | 45.83 |
Alex Portelli | 2 | 0 | 31 | 37 | 83.78 |
Alex Evered | 1 | 0 | 28 | 53 | 52.83 |
Hersh | 1 | 0 | 1 | 27 | 3.70 |
No. 2’s | Played | Points | For | Against | % |
Alex Evered | 3 | 6 | 102 | 79 | 129.11 |
Daryl Hansford | 3 | 4 | 90 | 66 | 136.36 |
Jacues DeGroot | 1 | 2 | 52 | 39 | 133.33 |
Gary Murphy | 1 | 2 | 28 | 22 | 127.27 |
Michael Barr | 4 | 2 | 82 | 115 | 71.30 |
George Hennessy | 3 | 0 | 71 | 91 | 78.02 |
Darren Harman | 1 | 0 | 39 | 52 | 75.00 |
No. 3’s | Played | Points | For | Against | % |
Rob Easton | 4 | 8 | 113 | 105 | 107.62 |
Darren Harman | 4 | 6 | 126 | 110 | 114.55 |
Leanne Durham | 1 | 2 | 55 | 40 | 137.50 |
Bron Chandler | 2 | 2 | 49 | 44 | 111.36 |
Glenda Fleming | 2 | 0 | 48 | 61 | 78.69 |
Brian | 1 | 0 | 23 | 30 | 76.67 |
Eva DeGroot | 1 | 0 | 40 | 55 | 72.73 |
Tammy Harman | 1 | 0 | 9 | 28 | 32.14 |
Leave a Reply